|
|
|
|
---|---|---|---|
You can compare up to three sensors using the drop down menu on the right side.
|
|||
particularities | |||
sound field | |||
scale drawing | |||
|
|
|
|
|
|
|
|
measuring range | |||
design | |||
operating mode | |||
description | |||
particularities | |||
ultrasonic-specific | |||
means of measurement | |||
transducer frequency | |||
blind zone | |||
operating range | |||
maximum range | |||
angle of beam spread | siehe Grafik Erfassungsbereich | siehe Grafik Erfassungsbereich | siehe Grafik Erfassungsbereich |
resolution | |||
reproducibility | |||
accuracy | |||
working range | |||
electrical data | |||
operating voltage UB | |||
voltage ripple | |||
no-load current consumption | |||
type of connection | |||
transmitter cable | |||
outputs | |||
output 1 | |||
output 2 | |||
output 3 | |||
output 4 | |||
switching hysteresis | |||
switching frequency | |||
response time | |||
delay prior to availability | |||
release delay | |||
output 1 | |||
inputs | |||
input 1 | |||
input 2 | |||
input 3 | |||
input 4 | |||
description | |||
recommended transmitted pulse length | |||
recommended measuring cycle time | |||
IO-Link | |||
product name | |||
product ID | |||
SIO mode support | |||
COM mode | |||
min. cycle time | |||
format of process data | |||
content of process data | |||
ISDU paramter | |||
system commands | |||
IODD version | |||
housing | |||
material | |||
ultrasonic transducer | |||
transmitter/receiver spacing | |||
permissible angular deviation | |||
max. tightening torque of nuts | |||
fork width | |||
fork depth | |||
class of protection to EN 60529 | |||
operating temperature | |||
storage temperature | |||
weight | |||
further versions | |||
designation of other design variants | |||
technical features/characteristics | |||
temperature compensation | |||
controls | |||
scope for settings | |||
synchronization | |||
multiplex | |||
indicators | |||
particularities | |||
accessories | |||
deployable accessory | |||
documentation (download) | |||
user's manual | |||
STP | |||
IGS | |||
IPT | |||
SAT | |||
EU-Declaration of conformity | |||
IODD library | |||
pin assignment | |||
connector | |||
number of contacts | |||
orientation | |||
wire material | |||
single wire cross-section | |||
length | |||
particularities |